Omnimaga - Statistics Center

General Statistics

Total Members:
4578
Total Posts:
403645
Total Topics:
17318
Total Categories:
3
Users Online:
176
Most Online:
1209 - January 25, 2020, 10:57:57 pm
Online Today:
382
Total page views:
255986551
Average registrations per day:
4.71
Average posts per day:
53.09
Average topics per day:
2.24
Total Boards:
140
Latest Member:
maleraccoo
Average online per day:
113.45
Male to Female Ratio:
4.1:1
Average page views per day:
33664.72

Top 10 Posters

DJ Omnimaga
55943
Deep Toaster
8217
Sorunome
7920
Eeems
6268
Munchor
6199
TIfanx1999
6173
Juju
5730
ztrumpet
5712
Builderboy
5673
Xeda112358
4704

Top Topic Starters

DJ Omnimaga
661
Deep Toaster
313
Hot_Dog
310
Munchor
301
Juju
294
Eeems
243
Yeong
237
Sorunome
237
critor
212
Xeda112358
199

Most Time Online

DJ Omnimaga
340d 14h 49m
Builderboy
111d 16h 53m
Darl181
104d 4h 59m
Juju
100d 21h 26m
JosJuice
99d 13h 42m
calc84maniac
95d 16h 33m
FinaleTI
91d 4h 15m
Eeems
85d 7h 45m
TIfanx1999
83d 10h 47m
Sorunome
82d 19h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 7 56 177 837 33010716
December 2024 0 3 17 658 3036889
November 2024 2 13 15 774 3800144
October 2024 0 2 24 459 3755571
September 2024 0 5 14 667 3712298
August 2024 0 0 12 488 2002381
July 2024 2 6 12 575 3264882
June 2024 0 2 13 543 2758321
May 2024 0 2 22 503 3183700
April 2024 0 1 9 837 2284993
March 2024 1 11 11 612 1804748
February 2024 0 1 13 515 1856285
January 2024 2 10 15 426 1550504
* 2023 17 103 139 649 21812038
December 2023 1 5 10 477 1920101
November 2023 1 2 4 430 1559309
October 2023 2 28 8 417 1790715
September 2023 4 6 8 563 2011052
August 2023 0 1 12 440 2226762
July 2023 1 4 9 422 1652577
June 2023 3 7 18 322 1709789
May 2023 0 0 14 197 1437885
April 2023 0 19 14 270 2387254
March 2023 4 17 18 348 1718086
February 2023 0 4 13 185 1873537
January 2023 1 10 11 649 1524971
* 2022 34 185 320 509 28284844
December 2022 8 15 20 363 2262232
November 2022 2 17 32 414 2270401
October 2022 2 7 19 369 2387304
September 2022 2 8 23 282 2366137
August 2022 0 11 23 257 2437022
July 2022 4 46 28 317 2286072
June 2022 5 19 42 136 2360661
May 2022 2 9 34 149 2394497
April 2022 1 2 25 328 2203861
March 2022 2 15 36 346 2442851
February 2022 4 18 17 509 2658005
January 2022 2 18 21 331 2215801
* 2021 41 369 368 744 32213575
December 2021 3 28 18 160 2529007
November 2021 6 53 34 744 2792326
October 2021 5 47 33 152 2814705
September 2021 3 30 23 335 2600429
August 2021 3 9 35 348 2662179
July 2021 1 10 15 404 2930132
June 2021 3 39 31 245 2608566
May 2021 4 28 37 220 3104587
April 2021 2 23 30 326 2985855
March 2021 2 17 43 234 2408652
February 2021 5 49 48 252 2300431
January 2021 4 36 21 287 2476706
* 2020 50 392 283 1209 27868237
December 2020 6 38 47 270 2334299
November 2020 2 22 17 320 3045809
October 2020 2 34 21 307 2971692
September 2020 7 58 25 290 2286080
August 2020 0 15 21 334 2221651
July 2020 1 7 14 316 2458161
June 2020 2 26 12 438 2412360
May 2020 5 39 15 560 2293044
April 2020 6 33 28 387 1962555
March 2020 3 17 29 375 2950435
February 2020 9 39 29 437 1474241
January 2020 7 64 25 1209 1457910
* 2019 83 536 413 913 18649199
December 2019 5 14 31 913 1792105
November 2019 5 57 42 885 1786463
October 2019 6 45 42 730 1882024
September 2019 12 40 39 647 1482596
August 2019 5 43 41 460 1912873
July 2019 7 29 22 887 1713897
June 2019 4 28 29 293 1440090
May 2019 7 36 28 308 1351586
April 2019 10 72 43 281 1207634
March 2019 9 95 36 252 1019644
February 2019 8 39 23 242 1025280
January 2019 5 38 37 232 2035007
* 2018 81 503 402 171 12533498
December 2018 5 29 27 108 1131167
November 2018 7 42 40 115 804045
October 2018 9 49 33 171 1020312
September 2018 9 45 42 86 772270
August 2018 3 21 28 89 887248
July 2018 11 38 32 78 631837
June 2018 6 23 27 82 1089260
May 2018 2 20 25 160 1296597
April 2018 5 39 32 107 1353000
March 2018 15 129 43 91 1251352
February 2018 7 49 42 102 1167523
January 2018 2 19 31 86 1128887
* 2017 144 1006 448 161 9541020
December 2017 12 50 35 81 1036083
November 2017 9 70 33 86 900821
October 2017 13 74 49 91 925664
September 2017 9 92 51 110 776697
August 2017 15 122 39 75 914040
July 2017 8 42 19 135 751832
June 2017 12 84 33 82 689751
May 2017 11 47 38 102 726352
April 2017 10 50 45 98 1276131
March 2017 7 96 44 161 682304
February 2017 13 74 27 107 502553
January 2017 25 205 35 122 358792
* 2016 174 1959 436 241 7585334
December 2016 8 104 37 148 503835
November 2016 6 53 25 191 683221
October 2016 10 104 48 241 561687
September 2016 17 227 54 139 478777
August 2016 18 175 23 112 544310
July 2016 5 114 26 100 870609
June 2016 11 89 42 62 615896
May 2016 13 155 36 83 592072
April 2016 11 116 32 88 617000
March 2016 16 206 40 85 688147
February 2016 24 244 34 58 644097
January 2016 35 372 39 66 785683
* 2015 415 4405 620 237 13948969
December 2015 30 387 30 89 901303
November 2015 14 247 60 150 962706
October 2015 30 218 52 237 1082613
September 2015 18 231 56 90 999354
August 2015 27 287 44 74 1012414
July 2015 21 268 26 65 836823
June 2015 44 525 58 65 680918
May 2015 38 352 55 211 735519
April 2015 43 412 61 74 1062089
March 2015 67 591 68 111 1823918
February 2015 38 416 57 105 2129314
January 2015 45 471 53 91 1721998
* 2014 1253 26581 1239 829 13825944
December 2014 71 1057 64 323 1441118
November 2014 109 2110 117 829 1338623
October 2014 69 1543 69 155 970571
September 2014 87 1684 101 235 1056916
August 2014 83 1894 68 168 978953
July 2014 96 2239 58 154 1226611
June 2014 112 3327 70 162 1333008
May 2014 101 2488 73 190 1118620
April 2014 111 2515 123 174 1111070
March 2014 140 2204 269 252 1736248
February 2014 129 2646 119 181 715830
January 2014 145 2874 108 178 798376
* 2013 1646 39226 15376 552 9821030
December 2013 149 2743 110 160 756726
November 2013 157 3579 113 168 947856
October 2013 118 3003 128 173 790329
September 2013 120 2934 1473 190 753523
August 2013 133 3099 1891 242 769676
July 2013 104 3268 3206 146 861148
June 2013 120 3430 2672 153 1096070
May 2013 123 2665 2278 552 855382
April 2013 155 3458 1388 153 691908
March 2013 147 3017 1572 308 895020
February 2013 133 3334 231 227 727636
January 2013 187 4696 314 311 675756
* 2012 2452 56178 11380 2952 9183044
December 2012 188 5616 294 2952 899815
November 2012 214 4640 572 773 769723
October 2012 171 3313 93 166 725166
September 2012 164 2814 112 208 723371
August 2012 205 3372 91 131 696981
July 2012 119 3002 66 125 663664
June 2012 161 4653 80 130 676241
May 2012 243 5063 83 135 641249
April 2012 217 4255 74 213 744734
March 2012 241 6400 4643 347 1032442
February 2012 248 5810 3361 196 791099
January 2012 281 7240 1911 162 818559
* 2011 4762 114023 2879 1154 11386881
December 2011 286 7547 162 176 827125
November 2011 423 9372 917 238 1079604
October 2011 375 9827 283 236 1187582
September 2011 389 7883 197 196 997794
August 2011 378 7735 190 181 969076
July 2011 363 7945 166 176 908257
June 2011 404 8813 137 1154 869483
May 2011 482 11027 135 842 1020158
April 2011 569 11269 132 124 980175
March 2011 443 12510 201 224 943192
February 2011 300 9890 210 350 816096
January 2011 350 10205 149 118 788339
* 2010 2740 86437 1031 1873 4797025
December 2010 339 11583 112 185 631739
November 2010 308 12532 138 91 534686
October 2010 349 11940 129 1873 557076
September 2010 290 9257 88 90 488321
August 2010 268 7343 61 85 451023
July 2010 227 6490 70 266 440111
June 2010 220 7202 76 148 356211
May 2010 188 4281 114 121 325231
April 2010 174 5383 86 116 270946
March 2010 164 5291 81 157 304587
February 2010 123 2583 46 87 202910
January 2010 90 2552 30 76 234184
* 2009 666 14823 211 195 1320256
December 2009 66 2088 21 97 157616
November 2009 61 1544 13 79 152614
October 2009 45 818 20 91 141853
September 2009 77 1328 25 195 141666
August 2009 53 808 23 188 117831
July 2009 61 1129 27 75 116041
June 2009 80 1626 28 50 122206
May 2009 59 1420 23 69 92611
April 2009 36 790 7 37 71991
March 2009 41 1039 8 33 67859
February 2009 53 1394 7 45 65850
January 2009 34 839 9 35 72118
* 2008 245 3767 92 41 204942
December 2008 25 538 8 41 61110
November 2008 53 940 17 38 69363
October 2008 33 472 16 32 39829
September 2008 69 711 40 36 34640
August 2008 9 45 11 24 0
July 2008 0 0 0 0 0
June 2008 0 0 0 0 0
May 2008 0 0 0 0 0
April 2008 0 0 0 0 0
March 2008 2 27 0 0 0
February 2008 24 441 0 0 0
January 2008 30 593 0 0 0
* 2007 672 17469 0 0 0
December 2007 50 1406 0 0 0
November 2007 57 1873 0 0 0
October 2007 60 1748 0 0 0
September 2007 62 2179 0 0 0
August 2007 64 1324 0 0 0
July 2007 61 1390 0 0 0
June 2007 20 560 0 0 0
May 2007 39 705 0 0 0
April 2007 48 973 0 0 0
March 2007 37 747 0 0 0
February 2007 65 1670 0 0 0
January 2007 109 2894 0 0 0
* 2006 1060 28732 0 0 0
December 2006 69 2388 0 0 0
November 2006 52 1418 0 0 0
October 2006 116 2099 0 0 0
September 2006 59 1755 0 0 0
August 2006 73 2161 0 0 0
July 2006 107 1856 0 0 0
June 2006 73 2111 0 0 0
May 2006 87 2493 0 0 0
April 2006 167 3605 0 0 0
March 2006 70 2195 0 0 0
February 2006 83 2909 0 0 0
January 2006 104 3742 0 0 0
* 2005 434 6838 0 0 0
December 2005 77 2144 0 0 0
November 2005 52 1257 0 0 0
October 2005 41 696 0 0 0
September 2005 27 409 0 0 0
August 2005 43 620 0 0 0
July 2005 50 741 0 0 0
June 2005 61 674 0 0 0
May 2005 38 252 0 0 0
April 2005 20 20 0 0 0
March 2005 19 19 0 0 0
February 2005 6 6 0 0 0
* 2004 43 84 0 0 0
November 2004 2 2 0 0 0
October 2004 6 6 0 0 0
September 2004 13 13 0 0 0
August 2004 3 5 0 0 0
June 2004 0 1 0 0 0
May 2004 3 6 0 0 0
April 2004 4 11 0 0 0
March 2004 12 40 0 0 0

Post Graph

Post Graph